MBf Bank Limited Tonga
Bank Tariff
Find below the set of fees or charges that we apply for specific services or transactions.
Description | Personal Accounts | Business Accounts | ||
Maintenance Fees | $ 25 semi annually | $ 25 semi annually | ||
Transaction Fees |
|
| ||
Withdrawal | within the same branch accounts | FOC | FOC | |
within the inter branch accounts | FOC | FOC | ||
Deposits | within the same branch accounts | FOC | FOC | |
within the inter branch accounts | FOC | FOC | ||
Fund transfers |
| FOC | FOC | |
Inoperative fee (Dormant) | N/A | N/A | ||
Minimum deposit to open an account | $ 100 | $ 500 | ||
Minimum Monthly Average Balance | $ 20 | $ 100 | ||
*Interest will be paid only for accounts that maintain the required minimum average balance. | ||||
Transaction without passbook | Deposit | N/A | N/A | |
| Withdrawal | $ 10 per withdrawal | $ 10 per withdrawal | |
Account closure fee | $ 30 | $ 30 | ||
Lost Passbook replacement fee | $ 30 per issue | $ 30 per issue | ||
Other bank cheque deposits – immediate credit (zero days float) | $ 50 per transaction | $ 50 per transaction | ||
Description |
| Personal Accounts | ||
Maintenance Fees |
| $ 25 semi annually | ||
Transaction Fees |
|
| ||
Withdrawal | within the same branch accounts | FOC | ||
within the inter branch accounts | FOC | |||
Deposits | within the same branch accounts | FOC | ||
within the inter branch accounts | FOC | |||
Fund transfers |
| FOC | ||
Inoperative fee (Dormant) |
| N/A | ||
Minimum deposit to open an account |
| $ 100 | ||
Minimum monthly AVG Bal Requirement *Interest will be paid only for accounts maintaining required minimum Avg Bal requirement | $ 20 | |||
Transaction without passbook | Deposit |
| N/A | |
| Withdrawal |
| $ 10 per withdrawal | |
Account closure fee |
| $ 30 | ||
Lost Passbook replacement fee |
| $ 30 per issue | ||
Other bank cheque deposits _ immediate credit | $ 50 | |||
Description | Personal Accounts | Business Accounts | ||
Minimum deposit to open accounts | $ 100 | $ 500 | ||
Minimum monthly AVG Bal Requirement | $100 | $ 200 | ||
Below Minimum AVG Balance Fee | $ 5 | $ 20 | ||
Maintenance Fee | $ 90 Semi annually | $ 90 Semi annually | ||
Cheque Book Issuance | 50 pages- $ 25 | 50 pages -$25 | ||
25 pages-$ 12.50 | 25 pages-$ 12.50 | |||
Transaction Fees |
|
| ||
Withdrawal | within the same branch accounts | FOC | FOC | |
within the inter branch accounts | FOC | FOC | ||
Deposits | within the same branch accounts | FOC | FOC | |
within the inter branch accounts | FOC | FOC | ||
Fund transfers |
| FOC | FOC | |
Inoperative fee (Dormant) | N/A | N/A | ||
Account overdrawn fee+ interest on OD 2% monthly | Authorized | $ 50 | $ 30 | |
Unauthorized | 2% monthly | 2% monthly | ||
Account closure fee | $ 30 | $ 30 | ||
Other bank cheque immediate credit (zero days float) | $ 50 per transaction | $ 50 per transaction | ||
Withdrawal without a cheque leaf (Counter Leaf Cheque Withdrawal) | $ 20 | $ 20 | ||
Description | Personal Accounts | Business Accounts | |
All Outward return (cheque drawn from MBf current accounts / inward clearing return) | $30 each cheque | $ 30 each cheque | |
Stop Cheque | $ 20 | $ 20 | |
Description | Personal Accounts | Business Accounts | |
Minimum opening balance / Operating balance | $ 10,000 | $ 25,000 | |
Withdrawal at Maturity | Transfer to MBF | FOC | FOC |
Transfer to Other Bank | $ 10 | $ 10 | |
Early Redemption Fees (for each Fixed Deposit Receipt) | $ 60 | $ 60 | |
**Interest will be calculated at 1.00% below the prevailing savings interest rate | |||
Description | Personal Accounts | Business Accounts | |
Issuance | By debiting an account | $ 10 | $ 10 |
By paying cash | $ 25 | $ 25 | |
Repurchase of Bank Cheque | $ 10 | $ 10 | |
Lost Cheque / Cancellation | $ 10 | $ 10 | |
Description | Personal Accounts | Business Accounts | |
Within MBf accounts | FOC | FOC | |
Transfer to Other Banks | $ 10 | $ 10 | |
Requested by email | With the bank | $ 10 | $ 10 |
Other bank | $ 20 | $ 20 | |
Description | Personal Accounts | Business Accounts |
Within MBf accounts | FOC | FOC |
Transfer to Other Banks or Banker’s Cheque | $ 10 | $ 10 |
Rejected payments due to insufficient funds | $ 5 | $ 5 |
Description | Personal Accounts | Business Accounts |
Large Cash Handling fee ($50,000 above) | FOC | FOC |
Cash orders only for MBf account holders | FOC | FOC |
Coins issuance per bag | FOC | FOC |
Coin sorting and counting per container | $ 10 | $ 10 |
Description | Personal Accounts | Business Accounts | |
Certified Bank Statements / Other printouts | $ 5 per set | $ 5 per set | |
Other printouts (e.g.: Deed copy/ survey plan etc.) | $ 2 per set | $ 2 per set | |
Certified Balance Confirmation | $ 25 | $ 25 | |
Tax confirmation on interest paid or received | $ 30 | $ 30 | |
Voucher Retrieval | Standard-within 6 months | $ 5 | $ 5 |
Historical-Over 6 months | $ 15 | $ 15 | |
Description |
| Personal Accounts | Business Accounts |
Outward Telegraphic Transfer (OTT) | |||
Processing Fees | New Zealand, Fiji | $ 30 | $ 30 |
All other countries | $ 60 | $ 60 | |
Inward Telegraphic Transfer (ITT) |
Credit to account | FOC | FOC | |
Letter of confirmation for receipt of funds | $ 25 | $ 25 | |
FCY Buy | Bank Customer | FOC | FOC |
Non-Bank Customer | FOC | N/A | |
FCY Sell | Bank Customer | FOC | FOC |
Non-Bank Customer | $ 10.00 | N/A |
Description |
| Personal Accounts | Business Accounts |
Advising Credits – per transaction | $ 100 | $ 100 | |
Advising Amendments- per transaction | $ 100 | $ 100 | |
Negotiated by other bank – per transaction | $ 100 | $ 100 | |
Confirmation of Credit – per transaction | N/A | N/A | |
Acting as paying or reimbursing bank – per transaction | $ 100 | $ 100 | |
Transferable Credits – per transaction | $ 200 | $ 200 | |
Simple Transfer – per transaction | $ 200 | $ 200 | |
Involved Transfer – per transaction | $ 200 | $ 200 | |
Negotiations under Documentary Credits – per transaction | $ 200 | $ 200 | |
Description | Personal Accounts | Business Accounts |
Issuing Charges – % of LC amount one-off | 2% | 2% |
Usace | 1.50% monthly | 1.50% monthly |
Revolving Credits | N/A | N/A |
Deferred Payment Credit (term) | N/A | N/A |
Amendments – per transaction | $ 100 | $ 100 |
Authorization of irregular drawings per transaction | $ 100 | $ 100 |
Description | Loan Value | Fee | |
Loan Establishment Fee New Loan / Top-up
Minimum Loan amount – $1000 | $ 1,000 – | $ 2,999 | $ 250 |
$ 3,000 – | $ 5,999 | $ 400 | |
$ 6,000 – | $ 24,999 | $ 700 | |
Above $ 25,000 | $ 800 | ||
Loan Administration Fee | Per month | $1 | |
Early Settlement (Other than refinance) |
| FOC | |
Refinance Processing Fee (MBf loan is settled through a loan takeover by another financial institution.) | $ 500 | ||
|
| ||
| Description | Loan Value | Fee |
| One off Loan Establishment Fee | Less than $ 20,000 | $ 500 |
| $ 20,000 and above | 2% of the loan amount | |
| Loan Service Fee | Per month | $1 |
| Housing loan certificate | $ 25 | |
| Search Fee | $ 25 | |
| Documentation handling fee (Mortgage preparation Only) | $ 500 | |
| Early settlement (other than Refinance) | FOC | |
| Refinance Processing Fee (MBf loan is settled through a loan takeover by another financial institution.) | 2% of the settlement amount | |
| Description | Fee | |
| Loan establishment fee – Up to $1Mn | 2.5% of the loan amount subject to a minimum charge of $500 | |
| Loan establishment fee –Above $ 1Mn | 3% of the loan amount | |
| Loan service fee | Per month $ 3 | |
| Documentation handling fee (Mortgage preparation Only) | $ 500 | |
| Search Fee | $ 50 | |
| Documentation handling fee (Mortgage preparation Only) | $ 500 | |
| Early Settlement | 1% of Settlement Amount | |
| MBf loan has been settled via takeover by another financial institution | 2% of Settlement Amount | |
| Description | Loan Value | Fee |
| Setup Fee | Up to $ 1 Mn | 2.5% of the OD amount |
| Above $ 1Mn | 3.0% of the OD amount | |
| Service Fee | FOC | |
| Search Fee | $ 50 | |
| Documentation handling fee (Mortgage preparation Only) | $ 500 | |
Setup Fee | 2% of the Guarantee Sum | |
Service Fee | FOC | |
Description | Loan Value | Fee |
Late/Loan Arrears Fee | Per Month | 2% |
Refinanced default account |
| $ 500 |
Photocopy of documents | Per Copy | $ 2 |
Loan processing cancellation fee |
| $ 500 |
Registration / Stamping | Government charges may apply | |
Property Inspection Fee / Repayment suspension / Insurance handling / Salary assignment / Holding fee |
| FOC |