MBf Bank Limited Tonga
Bank Tariff
Find below the set of fees or charges that we apply for specific services or transactions.
1. PASSBOOK SAVINGS ACCOUNT
Description | Personal Accounts | Business Accounts | ||
Maintenance Fees | $ 20 semi annually | $ 50 semi annually | ||
Transaction Fees |
|
| ||
Withdrawal | within the same branch accounts | FOC | FOC | |
within the inter branch accounts | $ 1 | $ 1 | ||
Deposits | within the same branch accounts | FOC | FOC | |
within the inter branch accounts | $1 | $ 1 | ||
Fund transfers |
| FOC | FOC | |
Inoperative fee (Dormant) | $ 2 per month | $ 2per month | ||
Minimum deposit to open an account | $ 50 | $ 500 | ||
Minimum Monthly Average Balance | $ 20 | $ 100 | ||
*Interest will be paid only for accounts that maintain the required minimum average balance. | ||||
Transaction without passbook | Deposit | $ 5 per deposit | $ 10 per deposit | |
| Withdrawal | $ 5 per deposit | $ 10 per deposit | |
Account closure fee | $ 30 | $ 30 | ||
Lost Passbook replacement fee | $ 25 per issue | $ 25 per issue | ||
Other bank cheque deposits – immediate credit (zero days float) | $ 40 per transaction | $ 40 per transaction | ||
2. OTHER SAVINGS ACCOUNT/TRUSTEE ACCOUNTS
Description |
| Personal Accounts | ||
Maintenance Fees |
| $ 30 semi annually | ||
Transaction Fees |
|
| ||
Withdrawal | within the same branch accounts | FOC | ||
within the inter branch accounts | $ 1 | |||
Deposits | within the same branch accounts | FOC | ||
within the inter branch accounts | $ 1 | |||
Fund transfers |
| FOC | ||
Inoperative fee (Dormant) |
| $ 2 per months | ||
Minimum deposit to open an account |
| $ 50 | ||
Minimum monthly AVG Bal Requirement *Interest will be paid only for accounts maintaining required minimum Avg Bal requirement | $ 20 | |||
Transaction without passbook | Deposit |
| $ 5 per deposit | |
| Withdrawal |
| $ 5 per deposit | |
Account closure fee |
| $ 30 | ||
Lost Passbook replacement fee |
| $ 25 per issue | ||
Other bank cheque deposits _ immediate credit | $ 40 | |||
3. CHEQUE ACCOUNT
Description | Personal Accounts | Business Accounts | ||
Minimum deposit to open accounts | $ 100 | $ 500 | ||
Minimum monthly AVG Bal Requirement | $100 | $ 200 | ||
Below Minimum AVG Balance Fee | $ 5 | $ 20 | ||
Maintenance Fee | $ 60 Semi annually | $ 60 Semi annually | ||
Cheque Book Issuance | 50 pages $ 25 | 50 pages -$25 | ||
25 pages-$ 12.50 | 25 pages-$ 12.50 | |||
Transaction Fees |
|
| ||
Withdrawal | within the same branch accounts | FOC | FOC | |
within the inter branch accounts | $ 1 | $ 1 | ||
Deposits | within the same branch accounts | FOC | FOC | |
within the inter branch accounts | $ 1 | $ 1 | ||
Fund transfers |
| FOC | FOC | |
Inoperative fee (Dormant) | $ 2 | $ 2 | ||
Account overdrawn fee+ interest on OD 2% monthly | Authorized | $ 30 | $ 30 | |
Unauthorized | $ 50 | $ 50 | ||
Account closure fee | $ 30 | $ 50 | ||
Other bank cheque immediate credit (zero days float) | $ 40 per transaction | $ 40 per transaction | ||
4. DISHONOURED/RETURNED CHEQUE FEES/STOP/LOST CHEQUE FEES
Description | Personal Accounts | Business Accounts | |
All Outward return (cheque drawn from MBf current accounts / inward clearing return) | $30 each cheque | $ 30 each cheque | |
Stop cheque (Per cheque) | With Sufficient funds | $ 20 | $ 20 |
Insufficient funds | $ 30 | $ 20 | |
5. FIXED/TERM DEPOSITS
Description | Personal Accounts | Business Accounts | |
Minimum opening balance / Operating balance | $ 10,000 | $ 25,000 | |
Withdrawal at Maturity | Transfer to MBF | FOC | FOC |
Transfer to Other Bank | $ 10 | $ 10 | |
Early Redemption Fees (for each Fixed Deposit Receipt) | $ 60 | $ 60 | |
Penalty Rate – Interest will be paid at the prevailing savings interest rate less 1.00% | |||
6. BANKERS CHEQUE/CASHERS ORDERS
Description | Personal Accounts | Business Accounts | |
Issuance | By debiting an account | $ 7 | $ 7 |
By paying cash | $ 25 | $ 25 | |
Repurchase of Bank Cheque | $ 10 | $ 10 | |
Lost Cheque / Cancellation | $ 10 | $ 10 | |
7. FUND TRANSFERS/WAGE & SALARY PROCESSING
Description | Personal Accounts | Business Accounts | |
Within MBf accounts | FOC | FOC | |
Transfer to Other Banks | $ 10 | $ 10 | |
Requested by email | With the bank | $ 10 | $ 10 |
Other bank | $ 20 | $ 20 | |
|
|
|
|
8. STANDING INSTRUCTIONS/STANDING ORDERS
Description | Personal Accounts | Business Accounts |
Within MBf accounts | FOC | FOC |
Transfer to Other Banks or Banker’s Cheque | $ 10 | $ 10 |
Rejected payments due to insufficient funds | $ 5 | $ 5 |
9. CASH HANDLING FEE
Description | Personal Accounts | Business Accounts |
Large Cash Handling fee ($50,000 above) | FOC | $50 |
Cash orders only for MBf account holders | FOC | FOC |
Coins issuance per bag | $ 5 | $ 5 |
Coin sorting and counting per container | $ 10 | $ 10 |
10. STATEMENTS/PRINTOUTS/VOUCHER RETRIEVAL
Description | Personal Accounts | Business Accounts | |
Certified Bank Statements / Other printouts | $ 5 per page | $ 5 per page | |
Other printouts (e.g.: Deed copy/ survey plan etc.) | $ 2 per page | $ 2 per page | |
Bank Statement uncertified | FOC | FOC | |
Certified Balance confirmation | $ 25 | $ 25 | |
Tax confirmation on interest paid or received | $ 30 | $ 30 | |
Voucher Retrieval | Standard-within 6 months | $ 5 | $ 5 |
Historical-Over 6 months | $ 15 | $ 15 | |
11. FOREIGN REMITTANCES
Description |
| Personal Accounts | Business Accounts |
Outward Telegraphic Transfer (OTT) | |||
Processing Fees | Australia, NZ, Fiji | $ 15 | $ 15 |
All other countries | $ 35 | $ 35 | |
Tracking Fees | $ 10 | $ 10 | |
Inward Telegraphic Transfer (ITT) | |||
Credit to account | FOC | FOC | |
Letter of confirmation for receipt of funds | $ 25 | $ 25 | |
12. FOREIGN CURRENCY NOTES BUY & SELL
FCY Buy | Bank Customer | FOC | FOC |
Non-Bank Customer | FOC | N/A | |
FCY Sell | Bank Customer | 1% or min $ 5.00 | 1% or min $ 5.00 |
Non-Bank Customer | 2% or min $ 10.00 | N/A |
13. DOCUMENTARY CREDITS INWARDS (EXPORT CREDITS)
Description |
| Personal Accounts | Business Accounts |
Advising Credits – per transaction | $ 100 | $ 100 | |
Advising Amendments- per transaction | $ 100 | $ 100 | |
Negotiated by other bank – per transaction | $ 100 | $ 100 | |
Confirmation of Credit – per transaction | N/A | N/A | |
Acting as paying or reimbursing bank – per transaction | $ 100 | $ 100 | |
Transferable Credits – per transaction | $ 200 | $ 200 | |
Simple Transfer – per transaction | $ 200 | $ 200 | |
Involved Transfer – per transaction | $ 200 | $ 200 | |
Negotiations under Documentary Credits – per transaction | $ 200 | $ 200 | |
14. OUTWARD (IMPORT CREDITS)/STANDBY LETTERS OF CREDIT
Description | Personal Accounts | Business Accounts | ||
Issuing Charges – % of LC amount one-off | 2% | 2% |
| |
Usance | 1.50% monthly | 1.50% monthly |
| |
Revolving Credits | N/A | N/A |
| |
Deferred Payment Credits (term) | N/A | N/A |
| |
Amendments – per transaction | $ 100 | $ 100 |
| |
Authorisation of Irregular Drawings per transaction | $ 100 | $ 100 |
| |
Authorisation of any other discrepancies per transaction | $ 100 | $ 100 |
| |
1. PERSONAL LOANS
Description | Loan Value | Fee | |
Loan Establishment Fee New Loan / Top-up
Minimum Loan amount – $1000 | $ 1,000 – | $ 2,999 | $ 250 |
$ 3,000 – | $ 5,999 | $ 400 | |
$ 6,000 – | $ 24,999 | $ 700 | |
Above $ 25,000 | $ 800 | ||
Loan Administration Fee | Per month | $1 | |
Early Settlement |
| FOC | |
Refinance Processing Fee (MBf loan is settled through a loan takeover by another financial institution.) | $ 500 | ||
|
| ||
2. HOUSING LOANS
Description | Loan Value | Fee |
One off Loan Establishment Fee | Less than $ 20,000 | $ 500 |
| $ 20,000 and above | 2% of the loan amount |
Loan Service Fee | Per month | $1 |
Housing loan certificate |
| $ 25 |
Search Fee |
| $ 25 |
Documentation handling fee (Mortgage preparation Only) | $ 500 | |
Early settlement |
| FOC |
Refinance Processing Fee (MBf loan is settled through a loan takeover by another financial institution.) | 2% of the settlement amount | |
3. BUSINESS LOANS - Term Loan
Description | Loan Value | Fee |
Loan establishment fee | Less than $ 10,000 | FOC |
| $ 10,000 – $ 1 Mn | 2.5% of the loan amount |
| Above $ 1Mn | 3% |
Loan service fee | Per month | $ 3 |
Search Fee |
| $ 50 |
Documentation handling fee (Mortgage preparation Only) | $ 500 | |
Early settlement |
| 1% of Settlement Amount |
Refinance (MBf loan is settled through a loan takeover by another financial institution.) |
| 2% of Settlement Amount |
4. OVERDRAFT FACILITY
Description | Loan Value | Fee |
Setup Fee | Up to $ 1 Mn | 2.5% of the OD amount |
| Above $ 1Mn | 3.0% of the OD amount |
Service Fee | Per Month | $ 1 |
Search Fee |
| $ 50 |
Documentation handling fee (Mortgage preparation Only) | $ 500 | |
5. BANK GUARANTEES
Description | Loan Value | Fee |
Setup Fee |
| 2% of the Gurantee sum |
Service Fee | Per Month | 1.5% on guarantee sum |
|
|
|
6. OTHER RELATED FEES
Description | Loan Value | Fee |
Late/Loan Arrears Fee | Per Month | 2% |
Refinanced default account |
| $ 500 |
Photocopy of documents | Per Copy | $ 2 |
Loan processing cancellation fee |
| $ 500 |
Registration / Stamping | Government charges may apply | |
Property Inspection Fee / Repayment suspension / Insurance handling / Salary assignment / Holding fee |
| FOC |
1. PAYMENT OUTWARDS
| NO | DESCRIPTION | FEE |
| 1.1 | Issuance : Telegraphic Transfer (Overseas Bank May also Deduct a Processing Fee From This Payment) | * T$15 Per Transaction to Aus / NZ / Fiji * T$15 to All Other Countries |
| 1.2 | Telegraphic Transfer | N/A |
| 1.3 | Trace – Telegraphic Transfer | N/A |
| 1.4 | Interbank Payments (Local Transfer) | T$10 Per Transaction |
| 1.5 | Draft Issuance | T$9.10 Per Transaction |
| 1.6 | Draft Issuance – TOP | T$10 Per Transaction |
| 1.7 | Drafts and TTs in FCY from Foreign Currecny Accounts | FCN$20 Per Transaction |
| 1.8 | Other Outward Transfer (Ex: Money Gram / Travellex) | N/A |
2. PAYMENT INWARDS
| NO | DESCRIPTION | FEE |
| 2.1 | Inward Telegraphic Transfers and Drafts | N/A |
| 2.2 | Credit to Local Currency Account and/or Foreign Currency Account within the Bank | T$20 Per Transaction |
| 2.3 | Credit to Local Currency Account and/or Foreign Currency Account with Other Bank | T$20 Per Transaction |
| 2.4 | Payment Encashement – TOP Drafts Drawn on the Bank | FOC |
| 2.5 | Other Inward Transfers (Ex: Money Gram / Travellex) | N/A |
| 2.6 | Payment / Encashment – TOP Drafts Drawn on the Bank | T$25 Per Transaction |
| 2.7 | Inter-Bank Payments | N/A |
| 2.8 | Letter of Confirmation for Receipt of Funds | T$25 Per Transaction |
3. TRAVELLERS CHEQUE
4. FOREIGN CURRENCY NOTES
| NO | DESCRIPTION | FEE |
| 4.1 | Buy & Sell – Non Customer | FOC |
| 4.2 | FCY Selling | N/A |
| 4.3 | Buy & Sell – Bank Customer | FOC |
5. FOREIGN CURRENCY ACCOUNTS
| NO | DESCRIPTION | FEE |
| 5.1 | Account Service | N/A |
| 5.2 | Account Opening Fee | N/A |
| 5.3 | Activity Fee | N/A |
| 5.4 | Collection Fee | N/A |
| 5.5 | Maintenance Fee | N/A |
| 5.6 | Duplicate Statement – Additional Copy | N/A |
| 5.7 | Audit Certificate | N/A |
| 5.8 | Dormant Account Fee | N/A |
| 5.9 | Account Closure Fee | N/A |
| 5.10 | High Performance Savings | N/A |
| 5.11 | Withdrawal Fee | N/A |
| 5.12 | Minimum Balance Fee | N/A |
| 5.13 | Replacement Passbook | N/A |
| 5.14 | Inoperative Fee | N/A |
| 5.15 | Term Deposit Break Fee | N/A |
| 5.16 | Periodic Payment Transfer (Internal Transfers) | N/A |
6. FOREIGN EXCHANGE CONTRACTS
| NO | DESCRIPTION | FEE |
| 6.1 | New Contracts | N/A |
| 6.2 | Extensions | N/A |
| 6.3 | Cancellations | N/A |
7. DOCUMENTARY CREDITS INWARD (EXPORT CREDITS)
| NO | DESCRIPTION | FEE |
| 7.1 | Advising Credits | T$100 Per Transaction |
| 7.2 | Advising Amendments | T$100 Per Transaction |
| 7.3 | Negotiated by Other Banks | T$100 Per Transaction |
| 7.4 | Confirmation of Credit | N/A |
| 7.5 | Acting as Paying or Reimbursing Bank | T$100 Per Transaction |
| 7.6 | Transferrable Credits | T$200 Per Transaction |
| 7.7 | Simple Transfer | T$200 Per Transaction |
| 7.8 | Involved Trasnfer | T$200 Per Transaction |
| 7.9 | negotiations Under Documentary Credits | T$200 Per Transaction |
8. DOCUMENTARY CREDITS OUTWARD (IMPORT CREDITS) INCLUDES STANDBY LETTER OF CREDITS
| NO | DESCRIPTION | FEE |
| 8.1 | Issuing Charges | 2% of LC Amount (one-off) |
| 8.2 | Usance | 1.50% Monthly |
| 8.3 | Revolving Credits | N/A |
| 8.4 | Deferred Payment Credits (Term) | N/A |
| 8.5 | Amendments | T$100 Per Transaction |
| 8.6 | Authorization of Irregular Drawings | T$100 Per Transaction |
| 8.7 | Authorization of Any Other Discrepancies | T$100 Per Transaction |
9. GUARANTEES / STANDBY LETTER OF CREDIT
| NO | DESCRIPTION | FEE |
| 9.1 | Inwards | |
| Advising | N/A | |
| Amendments | N/A | |
| Negotiation | N/A | |
| Confirmation | N/A | |
| Courier Fee | N/A | |
| Swift Advice Long Short | N/A | |
| 9.2 | Outwards | |
| Issuance | N/A | |
| Confirmation | N/A | |
| Swift Advice Long Short | N/A | |
| Amendments – Basic | N/A | |
| Amendments – Increase in Amount | N/A | |
| Amendments – SWIFT Advice Long Short | N/A |
10. IMPORT / EXPORT FINANCE FACILITY
| NO | DESCRIPTION | FEE |
| 10.1 | Processing Fee | T$200 Per Transaction |
11. DISHONOURS
| NO | DESCRIPTION | FEE |
| 11.1 | Clean Bills and Cheques | T$100 Per Transaction |
| 11.2 | Doxumentary Items | T$100 Per Transaction |
| 11.3 | Noting and Protesting a Bills | T$100 Per Transaction |
| 11.4 | Storing and Insuring Goods | N/A |
| 11.5 | Representation of Dishonoured | N/A |
| 11.6 | Withdraw Accepted Bills | N/A |
| 11.7 | Delivery Orders | N/A |
12. COMMERCIAL - MONEY EXCHANGE COMPANIES
| NO | DESCRIPTION | FEE |
| 12.1 | Cash Deposit | N/A |
| 12.2 | Drafts / Travellers Cheque Deposits | N/A |
13. REPURCHASE OF DRAFTS
| NO | DESCRIPTION | FEE |
| 13.1 | Original Item on Hand | T$9.10 Per Item |
| 13.2 | Original Item no on Hand | T$9.10 Per Item |
| 13.3 | Placing a Stop Payment on Lost / Stolen Item | T$20 Per Item |
14. DOCUMENTARY ITEMS
| NO | DESCRIPTION | FEE |
| 14.1 | Sight | T$200 Per Item |
| 14.2 | Term | T$200 Per Item |
| 14.3 | Airmail Postage | FOC |
| 14.4 | Overseas Courier | FOC for Customer’s Account |
| 14.5 | Clean Bills and Cheques | T$50 Per Transaction |
15. BILLS INWARD
| NO | DESCRIPTION | FEE |
| 15.1 | Negotiation of Clean Items | |
| Travellers Cheque | N/A | |
| Foreign Cheques | T$25.10 Per Collection | |
| 15.2 | Collection of Documentary Bills | |
| Collection Received from Overseas Banks / Bracnhes / Direct | FCN$67 Per Collection | |
| 15.3 | Additional Charges | |
| Airmail Postage | N/A | |
| Swift | N/A | |
| Draft and Cheques on Collection Basis | N/A | |
| 15.4 | Responsibility Fee | |
| For Extension of a Bill | N/A | |
| 15.5 | Delivery Orders | |
| Part Payments | N/A | |
| Contact in Case of Need | N/A | |
| 15.6 | Representation of Dishonoured Items | |
| Clean Bills and Cheques | T$50 Per Item | |
| Documentary Items | T$50 Per Item | |
16. SHIPPING GUARANTEES / AIRWAY BILL RELEASE
| NO | DESCRIPTION | FEE |
| 16.1 | Establishment | 2% of Guarantee Value or T$500 (one-off) |
| 16.2 | Shipping Guarantee | N/A |
| 16.3 | Airway Bill Release | N/A |
| 16.4 | Half Year Charge | 1.5% Monthly |
| 16.5 | 1st 6 Months | N/A |
| 16.6 | Second 6 Months | N/A |
| 16.7 | Third & Subsequent Half Year Charges | N/A |
17. SWAP COMMISSION
| NO | DESCRIPTION | FEE |
| 17.1 | Non Commercial Transactions | N/A |
| 17.2 | FCY Cash Deposit or TT Swap / Bank Draft Swap | N/A |
| 17.3 | Draft / Travellers Cheque Deposit | N/A |
18. BILL DISCOUNTED (INWARD BILLS)
| NO | DESCRIPTION | FEE |
| 18.1 | Acceptance Commission | N/A |
| 18.2 | 30 Days | N/A |
| 18.3 | 60 Days | N/A |
| 18.4 | 90 Days | N/A |
| 18.5 | 120 Days | N/A |
| 18.6 | 150 Days | N/A |
| 18.7 | 180 Days | N/A |
19. OVERSEAS BILL DISCOUNTED
| NO | DESCRIPTION | FEE |
| 19.1 | Foreign Currecy Accounts | N/A |
| 19.2 | Activity Fee | N/A |
| 19.3 | Collections | N/A |
| 19.4 | Maintenance Fee | N/A |
| 19.5 | Repeat Statement | N/A |
| 19.6 | Account Closure | N/A |
| 19.7 | Withdrawal | N/A |
| 19.8 | Term Deposit Repayment | N/A |
| 19.9 | Outward Telegraphic Transfer | N/A |
| 19.10 | Inward Telegraphic Transfer | N/A |
| 19.11 | Issuance of Draft | N/A |